JULY TEXAS EXISTING HOME SALES UP 18 PERCENT
COLLEGE STATION (Real Estate Center) – Sales of existing single-family homes in Texas in July were up 18 percent from a year ago, according to the most recent Multiple Listing Services (MLS) data compiled by the Real Estate Center at Texas A&M University.
Nearly 19,630 existing single-family homes were sold, data showed.
The median home price was down 1 percent to $153,200, and the state's overall inventory was at 7.9 months.
July 2011 MLS data for many Texas cities are available on the Center's website. Here is a sampling (data current as of Aug. 29, 2011):
Sales | Change from Last Year | Median Price | Change from Last Year | Months' Inventory | |
Amarillo | 267 | up 47% | $124,400 | down 1% | 7.3 |
Austin | 2,178 | up 33% | $193,900 | down 9% | 6.5 |
Brownsville | 47 | down 11% | $91,200 | down 15% | 13.1 |
Corpus Christi | 329 | up 19% | $145,900 | up 8% | 10 |
Dallas | 4,064 | up 21% | $165,100 | down 2% | 7 |
El Paso | 466 | up 12% | $133,900 | down 4% | 7.8 |
Fort Worth | 724 | up 18% | $109,700 | down 5% | 6.9 |
Harlingen | 65 | down 6% | $88,300 | up 12% | 23.6 |
Houston | 5,544 | up 17% | $159,300 | up 1% | 7.7 |
Lubbock | 311 | up 38% | $119,000 | up 5% | 8 |
San Angelo | 100 | up 1% | $124,600 | up 5% | 6.9 |
San Antonio | 1,731 | up 11% | $155,600 | down 4% | 8.4 |
Temple- Belton | 158 | up 12% | $125,000 | up 8% | 9.5 |
Tyler | 278 | up 9% | $139,200 | up 3% | 14.5 |
Wichita Falls | 181 | up 74% | $60,700 | down 37% | 8.8 |
Texas | 19,628 | up 18% | $153,200 | down 1% | 7.9 |
Thank you Sue and her team for posting such interesting information.
No comments:
Post a Comment